AIG
Company Info |
|
Name | AIG |
City | Boston |
State | MA |
Website | Visit Website |
How to Access |
|
Direct | N |
Broker | Y |
MGA | N |
Company Agent | Y |
Underwriter |
|
MGA | N |
Internal Employed Underwriters | Y |
Measurements |
|
A.M. Best Rating | A |
Insurer Financial Size Category | XV |
Continuous Years Providing Coverage in A/E Marketplace | 49 |
Where Licensed to Write/Carrier Admitted |
|
50 States/DC | Y |
U.S. Territories | Y |
Worldwide | Y |
Exceptions | Lexington is an eligible surplus lines insurer in all states except Delaware. Available in Puerto Rico and the USVI, and Worldwide through affiliated AIG member companies. |
Benefits Offered |
|
Risk Management Education Program Credits | Y |
First Dollar Defense | N |
Loss Control Services | N |
Contract Review Services | N |
Multi‑Year Policies | N |
Pre‑Claims Assistance | N |
Premium Credits with Experience | Y |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | N |
Premium Credits (other) | Seminars addressing specific topics of insureds choosing either on‑site or via web. Offers contract review through outside attorneys and credit for favorable peer reviews. |
Special Coverage |
|
Project Policies | N |
Prior Acts | N |
Tail Insurance | N |
Cyber Liability | N |
Other Special Coverage | Contact Provider |
Specialty Markets |
|
Multifamily or Condo Housing | N |
Residential | N |
Geothermal | N |
Landscape | N |
Firm Size | N |
Other Specialty Markets | Contact Provider |
Underwriting Restrictions |
|
Firm Size | N |
Firm Location | N |
Type of Practice | N |
Type of Projects | N |
Location of Projects | N |
Non‑U.S. Projects | N |
Restrictions on Percentage of Residential | Y |
Restrictions on percentage of multifamily and/or condominiums | Y |
Specific Job Excess | Y |
Special Exclusions / Conditions |
|
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Deductibles and Limits |
|
Minimum Deductible | $2,500 |
Maximum Deductible | $0 |
Coverage Limits | $25,000,000 |
Other Notes |
|
Lexington is also known as AIG |
100 Summer Street
Boston, MA
(617) 330 8564
Visit Website