Allied World Insurance Company
Company Info |
|
Name | Allied World Insurance Company |
City | Chicago |
State | IL |
Website | Visit Website |
How to Access |
|
Direct | N |
Broker | Y |
MGA | N |
Company Agent | N |
Underwriter |
|
MGA | N |
Internal Employed Underwriters | Y |
Measurements |
|
A.M. Best Rating | A |
Insurer Financial Size Category | XV |
Continuous Years Providing Coverage in A/E Marketplace | 2015 |
Where Licensed to Write/Carrier Admitted |
|
50 States/DC | N |
U.S. Territories | N |
Worldwide | N |
Benefits Offered |
|
Risk Management Education Program Credits | N |
First Dollar Defense | N |
Loss Control Services | Y |
Contract Review Services | Y |
Multi‑Year Policies | N |
Pre‑Claims Assistance | Y |
Premium Credits with Experience | N |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | N |
Special Coverage |
|
Project Policies | Y |
Prior Acts | Y |
Tail Insurance | Y |
Cyber Liability | Y |
Specialty Markets |
|
Multifamily or Condo Housing | N |
Residential | N |
Geothermal | N |
Landscape | N |
Firm Size | N |
Underwriting Restrictions |
|
Firm Size | N |
Firm Location | N |
Type of Practice | N |
Type of Projects | N |
Location of Projects | N |
Non‑U.S. Projects | N |
Restrictions on Percentage of Residential | N |
Restrictions on percentage of multifamily and/or condominiums | N |
Specific Job Excess | N |
Special Exclusions / Conditions |
|
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Deductibles and Limits |
|
Minimum Deductible | $25,000 |
Maximum Deductible | $0 |
Coverage Limits | $15,000,000 |
311 South Wacker Drive, Suite 1100
Chicago, IL
(312) 646 7709
Email
Visit Website