Company Info | |
Name | Architects and Engineers Insurance Company (AEIC) |
City | Naperville |
State | IL |
Website | Visit Website |
How to Access | |
Direct | N |
Broker | Y |
MGA | N |
Company Agent | N |
Underwriter | |
MGA | N |
Internal Employed Underwriters | N |
Measurements | |
A.M. Best Rating | A- |
Insurer Financial Size Category | IV |
Continuous Years Providing Coverage in A/E Marketplace | 35 |
Where Licensed to Write/Carrier Admitted | |
50 States/DC | Y |
U.S. Territories | N |
Worldwide | N |
Exceptions | Licensed as a foreign risk retention group therefore not subject to surplus lines requirements |
Benefits Offered | |
Risk Management Education Program Credits | N |
First Dollar Defense | N |
Loss Control Services | Y |
Contract Review Services | Y |
Multi-Year Policies | Y |
Pre-Claims Assistance | Y |
Premium Credits with Experience | N |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | N |
Premium Credits (other) | |
Special Coverage | |
Project Policies | Y |
Prior Acts | Y |
Tail Insurance | Y |
Cyber Liability | N |
Other Special Coverage | Executive Liability which includes D&O, EPLI and Benefit Trust |
Specialty Markets | |
Multifamily or Condo Housing | N |
Residential | N |
Geothermal | N |
Landscape | N |
Firm Size | N |
Other Specialty Markets | |
Underwriting Restrictions | |
Firm Size | Y |
Firm Location | N |
Type of Practice | N |
Type of Projects | N |
Location of Projects | N |
Non-U.S. Projects | N |
Restrictions on Percentage of Residential | N |
Restrictions on percentage of multifamily and/or condominiums | N |
Specific Job Excess | N |
Other Underwriting Restrictions | With receipts greater than one million per annum |
Special Exclusions / Conditions | |
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Other Special Exclusions | |
Deductibles and Limits | |
Minimum Deductible | $10,000 |
Maximum Deductible | $0 |
Coverage Limits | $10,000,000 |
Other Notes | |