AXIS Insurance Company
Company Info |
|
Name | AXIS Insurance Company |
City | Berkeley Heights |
State | NJ |
Website | Visit Website |
How to Access |
|
Direct | N |
Broker | N |
MGA | N |
Company Agent | Y |
Underwriter |
|
MGA | N |
Internal Employed Underwriters | Y |
Measurements |
|
A.M. Best Rating | A |
Insurer Financial Size Category | XV |
Continuous Years Providing Coverage in A/E Marketplace | 15 |
Where Licensed to Write/Carrier Admitted |
|
50 States/DC | Y |
U.S. Territories | N |
Worldwide | Y |
Benefits Offered |
|
Risk Management Education Program Credits | Y |
First Dollar Defense | N |
Loss Control Services | N |
Contract Review Services | N |
Multi‑Year Policies | N |
Pre‑Claims Assistance | Y |
Premium Credits with Experience | Y |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | N |
Premium Credits (other) | No Hammer Clause in the form Contract review for insurability issues Pre‑claim assistance and circumstance reporting On‑line education through RedVector Premium credits for: use of good contracts, use of limitations of liability, repeat client base, good fee monitoring |
Special Coverage |
|
Project Policies | Y |
Prior Acts | N |
Tail Insurance | N |
Cyber Liability | N |
Other Special Coverage | Project Policies for Insureds, |
Specialty Markets |
|
Multifamily or Condo Housing | N |
Residential | N |
Geothermal | N |
Landscape | N |
Firm Size | N |
Other Specialty Markets | Contact provider |
Underwriting Restrictions |
|
Firm Size | N |
Firm Location | N |
Type of Practice | N |
Type of Projects | N |
Location of Projects | N |
Non‑U.S. Projects | N |
Restrictions on Percentage of Residential | N |
Restrictions on percentage of multifamily and/or condominiums | N |
Specific Job Excess | N |
Other Underwriting Restrictions | Firms providing over 50% residential services, and Firms providing over 50% residential services, and |
Special Exclusions / Conditions |
|
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Other Special Exclusions | Contact provider |
Deductibles and Limits |
|
Minimum Deductible | $25,000 |
Maximum Deductible | $0 |
Coverage Limits | $25,000,000 |
300 Connell Drive, Suite 8000
Berkeley Heights, NJ
(908) 673 2963
Visit Website