Beazley
Company Info |
|
| Name | Beazley |
| City | Boston |
| State | MA |
| Website | Visit Website |
How to Access |
|
| Direct | N |
| Broker | Y |
| MGA | N |
| Company Agent | N |
Underwriter |
|
| MGA | N |
| Internal Employed Underwriters | Y |
Measurements |
|
| A.M. Best Rating | A |
| Insurer Financial Size Category | XV |
| Continuous Years Providing Coverage in A/E Marketplace | 40 |
Where Licensed to Write/Carrier Admitted |
|
| 50 States/DC | Y |
| U.S. Territories | Y |
| Worldwide | Y |
| Exceptions | Varies between admitted and surplus depending on area or State |
Benefits Offered |
|
| Risk Management Education Program Credits | Y |
| First Dollar Defense | Y |
| Loss Control Services | Y |
| Contract Review Services | Y |
| Multi‑Year Policies | Y |
| Pre‑Claims Assistance | Y |
| Premium Credits with Experience | Y |
| Premium Credits with AIA Membership | N |
| Premium Credits with LEED Certification | N |
| Premium Credits (other) | Cyber Security Breach Coverage and Contractors Pollution Liability Coverage |
Special Coverage |
|
| Project Policies | N |
| Prior Acts | Y |
| Tail Insurance | N |
| Cyber Liability | N |
Specialty Markets |
|
| Multifamily or Condo Housing | N |
| Residential | N |
| Geothermal | N |
| Landscape | N |
| Firm Size | N |
| Other Specialty Markets | Beazley Writes all categories |
Underwriting Restrictions |
|
| Firm Size | N |
| Firm Location | N |
| Type of Practice | N |
| Type of Projects | N |
| Location of Projects | N |
| Non‑U.S. Projects | N |
| Restrictions on Percentage of Residential | N |
| Restrictions on percentage of multifamily and/or condominiums | N |
| Specific Job Excess | N |
| Other Underwriting Restrictions | Contact Provider Contact Provider |
Special Exclusions / Conditions |
|
| Asbestos Claims | N |
| Mold Claims | N |
| Silica Claims | N |
| Hazardous Waste Claims | N |
| Full Prior Acts Coverage | N |
| Coverage for Acts in a Predecessor Firm | N |
| Restricted Coverage for Prior Acts | N |
| Other Special Exclusions | Contact Provider |
Deductibles and Limits |
|
| Minimum Deductible | $2,000 |
| Maximum Deductible | $0 |
| Coverage Limits | $30,000,000 |
141 Tremont St Ste 1200
Boston, MA
(617) 239 2600
Visit Website