Everest
Company Info |
|
| Name | Everest |
| City | Warren |
| State | New Jersey |
| Website | Visit Website |
How to Access |
|
| Direct | N |
| Broker | Y |
| MGA | N |
| Company Agent | N |
Underwriter |
|
| MGA | N |
| Internal Employed Underwriters | Y |
Measurements |
|
| A.M. Best Rating | A+ |
| Insurer Financial Size Category | XV |
Where Licensed to Write/Carrier Admitted |
|
| 50 States/DC | Y |
| U.S. Territories | N |
| Worldwide | N |
| Exceptions | Everest is both Admitted and non‑Admitted i.e. Everest National is the admitted product while Everest Indemnity is non‑admitted |
Benefits Offered |
|
| Risk Management Education Program Credits | Y |
| First Dollar Defense | Y |
| Loss Control Services | Y |
| Contract Review Services | Y |
| Multi‑Year Policies | N |
| Pre‑Claims Assistance | Y |
| Premium Credits with Experience | Y |
| Premium Credits with AIA Membership | Y |
| Premium Credits with LEED Certification | N |
Special Coverage |
|
| Project Policies | Y |
| Prior Acts | Y |
| Tail Insurance | Y |
| Cyber Liability | Y |
| Other Special Coverage | Reach out to carrier for other coverage details |
Specialty Markets |
|
| Multifamily or Condo Housing | Y |
| Residential | Y |
| Geothermal | Y |
| Landscape | Y |
| Firm Size | N |
| Other Specialty Markets | Contact carrier for further details |
Underwriting Restrictions |
|
| Firm Size | N |
| Firm Location | N |
| Type of Practice | N |
| Type of Projects | N |
| Location of Projects | N |
| Non‑U.S. Projects | N |
| Restrictions on Percentage of Residential | N |
| Restrictions on percentage of multifamily and/or condominiums | N |
| Specific Job Excess | N |
| Other Underwriting Restrictions | Contact Carrier |
Special Exclusions / Conditions |
|
| Asbestos Claims | N |
| Mold Claims | N |
| Silica Claims | N |
| Hazardous Waste Claims | N |
| Full Prior Acts Coverage | N |
| Coverage for Acts in a Predecessor Firm | N |
| Restricted Coverage for Prior Acts | N |
| Other Special Exclusions | Contact Carrier |
Deductibles and Limits |
|
| Minimum Deductible | $2,500 |
| Maximum Deductible | $0 |
| Coverage Limits | $10,000,000 |
100 Everest Way
Warren , New Jersey
646-477-3951
Email
Visit Website