Liberty International Underwriters
Company Info |
|
| Name | Liberty International Underwriters |
| City | NewYork |
| State | NY |
| Website | Visit Website |
How to Access |
|
| Direct | N |
| Broker | Y |
| MGA | N |
| Company Agent | N |
Underwriter |
|
| MGA | N |
| Internal Employed Underwriters | Y |
Measurements |
|
| A.M. Best Rating | A |
| Insurer Financial Size Category | XV |
| Continuous Years Providing Coverage in A/E Marketplace | 25 |
Where Licensed to Write/Carrier Admitted |
|
| 50 States/DC | Y |
| U.S. Territories | Y |
| Worldwide | Y |
| Exceptions | U.S. Territories available on surplus‑lines basis. Available Worldwide except to OFAC countries. U.S. exceptions are AK, LA, and MT |
Benefits Offered |
|
| Risk Management Education Program Credits | Y |
| First Dollar Defense | N |
| Loss Control Services | Y |
| Contract Review Services | Y |
| Multi‑Year Policies | Y |
| Pre‑Claims Assistance | Y |
| Premium Credits with Experience | Y |
| Premium Credits with AIA Membership | N |
| Premium Credits with LEED Certification | N |
| Premium Credits (other) | Also offer first‑dollar defense |
Special Coverage |
|
| Project Policies | N |
| Prior Acts | Y |
| Tail Insurance | Y |
| Cyber Liability | N |
| Other Special Coverage | Also have Project‑Specific Professional Liability Insurance, Project Excess Insurance, and Practice Excess Insurance |
Specialty Markets |
|
| Multifamily or Condo Housing | N |
| Residential | N |
| Geothermal | N |
| Landscape | N |
| Firm Size | N |
| Other Specialty Markets | Contact Provider |
Underwriting Restrictions |
|
| Firm Size | N |
| Firm Location | N |
| Type of Practice | N |
| Type of Projects | N |
| Location of Projects | N |
| Non‑U.S. Projects | N |
| Restrictions on Percentage of Residential | N |
| Restrictions on percentage of multifamily and/or condominiums | Y |
| Specific Job Excess | N |
| Other Underwriting Restrictions | Does not write geotechnical consultants |
Special Exclusions / Conditions |
|
| Asbestos Claims | N |
| Mold Claims | N |
| Silica Claims | N |
| Hazardous Waste Claims | N |
| Full Prior Acts Coverage | N |
| Coverage for Acts in a Predecessor Firm | N |
| Restricted Coverage for Prior Acts | N |
| Other Special Exclusions | Contact Provider |
Deductibles and Limits |
|
| Minimum Deductible | $10,000 |
| Maximum Deductible | $0 |
| Coverage Limits | $10,000,000 |
LIU USA, 18 floor, 55 Water Street
NewYork, NY
(212) 208 4100
Visit Website