Company Info | |
Name | Markel |
City | Deerfield |
State | IL |
Website | Visit Website |
How to Access | |
Direct | Y |
Broker | Y |
MGA | N |
Company Agent | N |
Underwriter | |
MGA | N |
Internal Employed Underwriters | N |
Measurements | |
A.M. Best Rating | A |
Insurer Financial Size Category | XIV |
Continuous Years Providing Coverage in A/E Marketplace | 54 |
Where Licensed to Write/Carrier Admitted | |
50 States/DC | N |
U.S. Territories | N |
Worldwide | Yes |
Exceptions | 33 states and DC |
Benefits Offered | |
Risk Management Education Program Credits | Y |
First Dollar Defense | N |
Loss Control Services | Y |
Contract Review Services | Y |
Multi-Year Policies | N |
Pre-Claims Assistance | Y |
Premium Credits with Experience | Y |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | Y |
Premium Credits (other) | |
Special Coverage | |
Project Policies | N |
Prior Acts | Y |
Tail Insurance | Y |
Cyber Liability | Y |
Other Special Coverage | |
Specialty Markets | |
Multifamily or Condo Housing | Y |
Residential | Y |
Geothermal | N |
Landscape | Y |
Firm Size | Y |
Other Specialty Markets | |
Underwriting Restrictions | |
Firm Size | N |
Firm Location | N |
Type of Practice | N |
Type of Projects | N |
Location of Projects | N |
Non-U.S. Projects | N |
Restrictions on Percentage of Residential | Y |
Restrictions on percentage of multifamily and/or condominiums | Y |
Specific Job Excess | N |
Other Underwriting Restrictions | |
Special Exclusions / Conditions | |
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Other Special Exclusions | |
Deductibles and Limits | |
Minimum Deductible | $0 |
Maximum Deductible | $0 |
Coverage Limits | $10,000,000 |
Other Notes | |