State Farm Specialty Products
Company Info |
|
| Name | State Farm Specialty Products |
| City | Chicago |
| State | IL |
| Website | Visit Website |
How to Access |
|
| Direct | N |
| Broker | N |
| MGA | N |
| Company Agent | Y |
Underwriter |
|
| MGA | N |
| Internal Employed Underwriters | N |
Measurements |
|
| A.M. Best Rating | A+ |
| Insurer Financial Size Category | XV |
| Continuous Years Providing Coverage in A/E Marketplace | 2014 |
Where Licensed to Write/Carrier Admitted |
|
| 50 States/DC | Y |
| U.S. Territories | N |
| Worldwide | N |
Benefits Offered |
|
| Risk Management Education Program Credits | Y |
| First Dollar Defense | Y |
| Loss Control Services | N |
| Contract Review Services | N |
| Multi‑Year Policies | N |
| Pre‑Claims Assistance | Y |
| Premium Credits with Experience | Y |
| Premium Credits with AIA Membership | Y |
| Premium Credits with LEED Certification | Y |
Special Coverage |
|
| Project Policies | N |
| Prior Acts | Y |
| Tail Insurance | Y |
| Cyber Liability | N |
Specialty Markets |
|
| Multifamily or Condo Housing | Y |
| Residential | Y |
| Geothermal | N |
| Landscape | Y |
| Firm Size | N |
Underwriting Restrictions |
|
| Firm Size | Y |
| Firm Location | N |
| Type of Practice | N |
| Type of Projects | N |
| Location of Projects | N |
| Non‑U.S. Projects | N |
| Restrictions on Percentage of Residential | N |
| Restrictions on percentage of multifamily and/or condominiums | N |
| Specific Job Excess | N |
Special Exclusions / Conditions |
|
| Asbestos Claims | N |
| Mold Claims | Y |
| Silica Claims | N |
| Hazardous Waste Claims | N |
| Full Prior Acts Coverage | N |
| Coverage for Acts in a Predecessor Firm | N |
| Restricted Coverage for Prior Acts | N |
Deductibles and Limits |
|
| Minimum Deductible | $1,000 |
| Maximum Deductible | $25,000 |
| Coverage Limits | $5,000,000 |
111 N. Canal Street, S 940
Chicago, IL
(866) 737 6877
Email
Visit Website