Company Info | |
Name | Travelers Insurance |
City | Hunt Valley |
State | MD |
Website | Visit Website |
How to Access | |
Direct | N |
Broker | N |
MGA | N |
Company Agent | Y |
Underwriter | |
MGA | N |
Internal Employed Underwriters | N |
Measurements | |
A.M. Best Rating | A++ |
Insurer Financial Size Category | XV |
Continuous Years Providing Coverage in A/E Marketplace | 25 |
Where Licensed to Write/Carrier Admitted | |
50 States/DC | N |
U.S. Territories | N |
Worldwide | Yes |
Exceptions | All except VT and HI |
Benefits Offered | |
Risk Management Education Program Credits | Y |
First Dollar Defense | Y |
Loss Control Services | Y |
Contract Review Services | Y |
Multi-Year Policies | Y |
Pre-Claims Assistance | Y |
Premium Credits with Experience | N |
Premium Credits with AIA Membership | N |
Premium Credits with LEED Certification | N |
Premium Credits (other) | Offers preclaims assistance plus various other risk management services |
Special Coverage | |
Project Policies | N |
Prior Acts | Y |
Tail Insurance | Y |
Cyber Liability | Y |
Other Special Coverage | Contact Provider |
Specialty Markets | |
Multifamily or Condo Housing | N |
Residential | N |
Geothermal | N |
Landscape | N |
Firm Size | N |
Other Specialty Markets | Contact Provider |
Underwriting Restrictions | |
Firm Size | Y |
Firm Location | Y |
Type of Practice | Y |
Type of Projects | Y |
Location of Projects | N |
Non-U.S. Projects | N |
Restrictions on Percentage of Residential | N |
Restrictions on percentage of multifamily and/or condominiums | Y |
Specific Job Excess | Y |
Other Underwriting Restrictions | |
Special Exclusions / Conditions | |
Asbestos Claims | N |
Mold Claims | N |
Silica Claims | N |
Hazardous Waste Claims | N |
Full Prior Acts Coverage | N |
Coverage for Acts in a Predecessor Firm | N |
Restricted Coverage for Prior Acts | N |
Other Special Exclusions | Contact Provider |
Deductibles and Limits | |
Minimum Deductible | $0 |
Maximum Deductible | $500,000 |
Coverage Limits | $10,000,000 |
Other Notes | |